VATAX bd

trade license fees 2024

Trade License Fees 2024

Trade License Fees 2024

Dhaka City Corporation Trade License Fees 2024

In this article, you will know the Trade License Category wise Government fees in detail, Government fees with breakdown, VAT on Trade License, Sign Board Charge, Trade License Book Value, Total Trade License Cost, and yearly Renewal fees.

Serial No. Trade License Category  Fees Vat Sign
board
Book Value Other fees Total Fees Renewal Fees
1 Scheduled Bank And Financial Institutions   10,000   1,644      960 270 500    13,374      16,374
2 Insurance (Branch Office)     5,000      894      960 270 500      7,624      10,624
3 Financial institution (Branch Office)     5,000      894      960 270 500      7,624      10,624
4 Money exchange     5,000      894      960 270 500      7,624      10,624
5 Brokerage House (Brach Office)     3,000      594      960 270 500      5,324        8,324
6 NGO (Branch Office)     5,000      894      960 270 500      7,624      10,624
7 Private University     5,000      894      960 270 500      7,624      10,624
8 Private Schools and Colleges     3,000      594      960 270 500      5,324        8,324
9 Kinder Garden     2,000      444      960 270 500      4,174        7,174
10 Training Center     1,000      294      960 270 500      3,024        6,024
11 Coaching Centre     1,000      294      960 270 500      3,024        6,024
12 Computer Training Centre        500      219      960 270 500      2,449        5,449
13 Special Category Contractor     6,000   1,044      960 270 500      8,774      11,774
14 First Class Contractor /Construction Firm     4,000      744      960 270 500      6,474        9,474
15 Second Class Contractor     3,000      594      960 270 500      5,324        8,324
16 Third Class Contractor     2,000      444      960 270 500      4,174        7,174
17 Supplier     2,000      444      960 270 500      4,174        7,174
18 Builders /Developers /Real Estate     6,000   1,044      960 270 500      8,774      11,774
19 Indenting & Commission Agent     2,000      444      960 270 500      4,174        7,174
20 Clearing and Forwarding Agents     2,500      519      960 270 500      4,749        7,749
21 Traveling Agent     2,000      444      960 270 500      4,174        7,174
22 Recruiting Agent     5,000      894      960 270 500      7,624      10,624
23 Distributors     2,000      444      960 270 500      4,174        7,174
24 Importers     2,000      444      960 270 500      4,174        7,174
25 Exporters     1,000      294      960 270 500      3,024        6,024
26 Hajj Agency     2,000      444      960 270 500      4,174        7,174
27 Textile Mills     4,500      819      960 270 500      7,049      10,049
28 Jut Mill     4,000      744      960 270 500      6,474        9,474
29 Iron and Steel Mills     4,000      744      960 270 500      6,474        9,474
30 Sawmills     5,000      894      960 270 500      7,624      10,624
31 Tannery Factory     5,000      894      960 270 500      7,624      10,624
32 Garment Factory     4,000      744      960 270 500      6,474        9,474
33 Pharmaceutical Factory     5,000      894      960 270 500      7,624      10,624
34 Chemical Factory     3,000      594      960 270 500      5,324        8,324
35 Bread and Biscuit Factory     1,000      294      960 270 500      3,024        6,024
36 Jam/ Jelly/ Pickle /Squash     1,000      294      960 270 500      3,024        6,024
37 Lozenges Factory     1,000      294      960 270 500      3,024        6,024
38 Cold Storage     3,000      594      960 270 500      5,324        8,324
39 Beverage     4,000      744      960 270 500      6,474        9,474
40 Ice Mill/ Ice Cream Factory     2,000      444      960 270 500      4,174        7,174
41 Tobacco Factory     5,000      894      960 270 500      7,624      10,624
42 Rice/ Dal/ Flour / Masala or Fruit flour     1,000      294      960 270 500      3,024        6,024
43 Oil Mill     1,000      294      960 270 500      3,024        6,024
44 Casting Factory     1,000      294      960 270 500      3,024        6,024
45 Metallic     1,000      294      960 270 500      3,024        6,024
46 Mosquito Coil Factory     1,000      294      960 270 500      3,024        6,024
47 Candle        500      219      960 270 500      2,449        5,449
48 Ceramics Manufacturing Factory     2,000      444      960 270 500      4,174        7,174
49 Silk Factory     3,000      594      960 270 500      5,324        8,324
50 Block Boutique Fabric Supplier     1,000      294      960 270 500      3,024        6,024
51 Parts/ Retail Parts     1,000      294      960 270 500      3,024        6,024
52 Engineering Workshop     1,500      369      960 270 500      3,599        6,599
53 Welding     2,000      444      960 270 500      4,174        7,174
54 Repair of Refrigerators/ Air Coolers     1,000      294      960 270 500      3,024        6,024
55 Automobile Repair Shops/Workshops     2,000      444      960 270 500      4,174        7,174
56 Restaurant (Air-conditioned)     2,500      519      960 270 500      4,749        7,749
57 Restaurants (Non Air-conditioned)     1,000      294      960 270 500      3,024        6,024
58 Sweet Shop     1,200      324      960 270 500      3,254        6,254
59 Confectionery     2,000      444      960 270 500      4,174        7,174
60 Fast Food Shop Manufacturer     3,000      594      960 270 500      5,324        8,324
61 Ice Cream Shop Manufacturer/Distributor     1,000      294      960 270 500      3,024        6,024
62 Five (5) Star Hotel   50,000   7,644      960 270 500    59,374      62,374
63 Four (4) Star Hotel   25,000   3,894      960 270 500    30,624      33,624
64 3 Star Hotels (Centrally Air Conditioned)   20,000   3,144      960 270 500    24,874      27,874
65 2 Star Hotel (Centrally Air Conditioned)   15,000   2,394      960 270 500    19,124      22,124
66 1 Star Hotel (Centrally Air Conditioned)   12,000   1,944      960 270 500    15,674      18,674
67 Residential Hotels (Partly A/C)   10,000   1,644      960 270 500    13,374      16,374
68 Residential Hotels (Without A/C)     5,000      894      960 270 500      7,624      10,624
69 Guest House/Rest House (A/C)   10,000   1,644      960 270 500    13,374      16,374
70 Guest House/Rest House (Without A/C)     5,000      894      960 270 500      7,624      10,624
71 Private Hostels Having 1-50 Seats     5,000      894      960 270 500      7,624      10,624
72 Private Hostels Having 51-100 Seats     6,000   1,044      960 270 500      8,774      11,774
73 Private Hostels above 100 Seats   10,000   1,644      960 270 500    13,374      16,374
74 Cinema Hall (Air-Conditioned)     3,000      594      960 270 500      5,324        8,324
75 Cinema Hall (Non Air-Conditioned)     2,000      444      960 270 500      4,174        7,174
76 Community Center (Air-Conditioned)     4,000      744      960 270 500      6,474        9,474
77 Community Center (without A/C)     3,000      594      960 270 500      5,324        8,324
78 Carrier Service/Covered Van   10,000   1,644      960 270 500    13,374      16,374
79  Automobile Repair Shops / Workshops     1,500      369      960 270 500      3,599        6,599
80 Tailor Shop     1,000      294      960 270 500      3,024        6,024
81 Brick / Sand     2,000      444      960 270 500      4,174        7,174
82 Fruits / Raw Materials     1,000      294      960 270 500      3,024        6,024
83 Poultry / Chicken        500      219      960 270 500      2,449        5,449
84 Fish     3,000      594      960 270 500      5,324        8,324
85 Full Length Film Production Company     3,000      594      960 270 500      5,324        8,324
86 Short Length Film Production Company     1,000      294      960 270 500      3,024        6,024
87 Package Drama Production Companies     2,000      444      960 270 500      4,174        7,174
88 Advertising Companies     2,000      444      960 270 500      4,174        7,174
89 Advertising Agencies     2,000      444      960 270 500      4,174        7,174
90 Photo Studio Lab        700      249      960 270 500      2,679        5,679
91 Photo Studio (Large)        500      219      960 270 500      2,449        5,449
92 Photo Studio (Small)        300      189      960 270 500      2,219        5,219
93 Video Games Stores     1,000      294      960 270 500      3,024        6,024
94 Video/VCD/CD/Audio Cassette (Large)     1,000      294      960 270 500      3,024        6,024
95 Video/VCD/CD/Audio Cassette (Short)        500      219      960 270 500      2,449        5,449
96 Musical Instrument     1,000      294      960 270 500      3,024        6,024
97 Sour Yogurt/Malai/Mawa        500      219      960 270 500      2,449        5,449
98 Seeds Shop        500      219      960 270 500      2,449        5,449
99 Courier / Parcel Service   25,000   3,894      960 270 500    30,624      33,624
100 Dish Antenna (Cable TV Operator)     2,000      444      960 270 500      4,174        7,174
101 Phone/Internet/Cyber ​​Café     2,000      444      960 270 500      4,174        7,174
102 Brand Furniture   20,000   3,144      960 270 500    24,874      27,874
103 Thai Aluminium     3,000      594      960 270 500      5,324        8,324
104 Wood/Steel/Cane     3,000      594      960 270 500      5,324        8,324
105 Pertex/Plastic/Plywood/Wood substitute     2,000      444      960 270 500      4,174        7,174
106 Color (Agency)     2,000      444      960 270 500      4,174        7,174
107 Paint (Retail)     1,000      294      960 270 500      3,024        6,024
108 Hardware Materials     1,200      324      960 270 500      3,254        6,254
109 Mosaic / Tiles (Large)     2,500      519      960 270 500      4,749        7,749
110 Sanitary War (Major)     2,500      519      960 270 500      4,749        7,749
111 Book/Photo Binding Shop     1,000      294      960 270 500      3,024        6,024
112 Pottery        500      219      960 270 500      2,449        5,449
113 Carpet     2,000      444      960 270 500      4,174        7,174
114 Betel nut        500      219      960 270 500      2,449        5,449
115 Cow/Duck/Chicken/Egg/Fish        500      219      960 270 500      2,449        5,449
116 Security services     5,000      894      960 270 500      7,624      10,624
117 Dairy/Poultry Farm (Large)     1,500      369      960 270 500      3,599        6,599
118 Dairy/Poultry Farm (Small)     1,000      294      960 270 500      3,024        6,024
119 Watch Shops (Agency/Large)     2,000      444      960 270 500      4,174        7,174
120 Watch Shop (Small)     1,000      294      960 270 500      3,024        6,024
121 Sporting Goods (Large)     1,000      294      960 270 500      3,024        6,024
122 Sporting Goods (Small)        500      219      960 270 500      2,449        5,449
123 Animal/Fish Feed Agency (Large)     2,000      444      960 270 500      4,174        7,174
124 Animal/Fish Feed Agency (Small)     1,000      294      960 270 500      3,024        6,024
125 Wholesale (Large)     2,000      444      960 270 500      4,174        7,174
126 Retail (Small)     1,500      369      960 270 500      3,599        6,599
127 Super Shop/Mega Mall     3,000      594      960 270 500      5,324        8,324
128 Petrol Pumps/CNG /Filling Stations     5,000      894      960 270 500      7,624      10,624
129 Pharmacy Big (Wholesaler)     2,500      519      960 270 500      4,749        7,749
130 Pharmacy Small (Retail)     1,000      294      960 270 500      3,024        6,024
Private Health Clinics,
Nursing Homes/Hospitals:
131 Above 40 beds   35,000   5,394      960 270 500    42,124      45,124
132 From 31 beds to 40 beds   20,000   3,144      960 270 500    24,874      27,874
133 21 to 30 beds   15,000   2,394      960 270 500    19,124      22,124
134 From 5 beds to 20 beds   10,000   1,644      960 270 500    13,374      16,374
Private Limited Company
135 Paidup Capital upto 1 Lac     1,500      369      960 270 500      3,599        6,599
136 Paidup Capital upto 5 Lac     2,000      444      960 270 500      4,174        7,174
137 Paidup Capital upto 10 Lac     3,500      669      960 270 500      5,899        8,899
138 Paidup Capital upto 25 Lac     4,500      819      960 270 500      7,049      10,049
139 Paidup Capital upto 50 Lac     5,500      969      960 270 500      8,199      11,199
140 Paidup Capital upto 100 Lac     7,500   1,269      960 270 500    10,499      13,499
141 Paidup Capital upto 500 Lac   10,000   1,644      960 270 500    13,374      16,374
142 Paidup Capital Above 500 Lac   12,000   1,944      960 270 500    15,674      18,674

If you need any assistance or need any information regarding the above mentioned Trade License Fees, Please contact with us.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top